January 28, 2019 |
|
| Sunrise & Sunset | 6:12 am & 8:03 pm |
| Month & Paksham | पौष & कृष्णपक्ष |
| Panchangam | |
| Tithi* | अष्टमी 19:59 |
| Nakshatram* | स्वाति 19:58 |
| Yogam* | शूला 13:11 |
| Karanam* | बालव 08:10 कौलव 19:59 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 7:59 am - 9:42 am |
| Yamagandam* | 11:24 am - 1:07 pm |
| Varjyam* | 1:45 am - 3:24 am |
| Gulika* | 2:50 pm - 4:33 pm |
| Good Time (to start any important work) | |
| Amritakalam* | 11:09 am - 12:45 pm |
| Abhijit Muhurtham* | 12:40 pm - 1:35 pm |
| * indicates end timing. | |