Today's Panchangam - March 10, 2024 (Sunday) |
|
City | Perth |
Sunrise | 6:17 AM |
Sunset | 6:36 PM |
Month | माघ |
Paksham | कृष्णपक्ष |
Panchangam | |
Tithi | अमावास्या : Mar 09 08:48 PM to Mar 10 05:00 PM शुक्लपक्ष प्रतिपदा : Mar 10 05:00 PM to Mar 11 01:15 PM |
Nakshatram | शतभिषक्: Mar 09 10:25 AM to Mar 10 07:26 AM पूर्वभाद्रपदा: Mar 10 07:26 AM to Mar 11 04:25 AM उत्तरभाद्रपदा: Mar 11 04:25 AM to Mar 12 01:32 AM |
Yogam | साध्य: Mar 09 11:02 PM to Mar 10 06:43 PM शुभ: Mar 10 06:43 PM to Mar 11 02:27 PM |
Karanam | चतुश्पाद: Mar 09 08:48 PM to Mar 10 06:54 AM नाग: Mar 10 06:54 AM to Mar 10 05:00 PM किम्स्तुग्न: Mar 10 05:00 PM to Mar 11 03:06 AM बव: Mar 11 03:06 AM to Mar 11 01:15 PM |
Time to Avoid (Bad time to start any important work) | |
Rahukalam | 5:03 PM to 6:36 PM |
Yamagandam | 12:26 PM to 1:58 PM |
Varjyam | 12:52 PM to 02:16 PM |
Gulika | 3:31 PM to 5:03 PM |
Good Time (to start any important work) | |
Amritakalam | 09:25 PM to 10:49 PM |
Abhijit Muhurtham | 12:02 PM to 12:51 PM |