Today's Panchangam - March 10, 2024 (Sunday) |
|
City | New Jersey |
Sunrise | 7:19 AM |
Sunset | 6:53 PM |
Month | माघ |
Paksham | शुक्लपक्ष |
Panchangam | |
Tithi | प्रतिपदा : Mar 10 05:00 AM to Mar 11 01:15 AM द्वितीया : Mar 11 01:15 AM to Mar 11 09:43 PM |
Nakshatram | पूर्वभाद्रपदा: Mar 09 06:26 PM to Mar 10 04:25 PM उत्तरभाद्रपदा: Mar 10 04:25 PM to Mar 11 01:32 PM |
Yogam | शुभ: Mar 10 06:43 AM to Mar 11 02:27 AM शुक्ल: Mar 11 02:27 AM to Mar 11 10:23 PM |
Karanam | किम्स्तुग्न: Mar 10 05:00 AM to Mar 10 03:06 PM बव: Mar 10 03:06 PM to Mar 11 01:15 AM बालव: Mar 11 01:15 AM to Mar 11 11:27 AM |
Time to Avoid (Bad time to start any important work) | |
Rahukalam | 5:27 PM to 6:53 PM |
Yamagandam | 1:06 PM to 2:33 PM |
Varjyam | 12:52 AM to 02:16 AM |
Gulika | 4:00 PM to 5:27 PM |
Good Time (to start any important work) | |
Amritakalam | 09:25 AM to 10:49 AM |
Abhijit Muhurtham | 12:43 PM to 01:29 PM |