October 1, 2020 |
|
| Sunrise & Sunset | 5:34 am & 5:57 pm |
| Month & Paksham | आश्विनa (Adhik) & शुक्लपक्ष |
| Panchangam | |
| Tithi* | पूर्णिमा 11:04 PM; प्रतिपदा |
| Nakshatram* | उत्तरभाद्रपदा 02:27 AM, Oct 02; रेवती |
| Yogam* | वृद्धि 04:57 PM; ध्रुव |
| Karanam* | विस्टि 09:58 AM बव 11:04 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 01:19 PM to 02:51 PM |
| Yamagandam* | 05:34 AM to 07:07 AM |
| Varjyam* | 10:26 AM to 12:13 PM |
| Gulika* | 08:40 AM to 10:13 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 09:07 PM to 10:54 PM |
| Abhijit Muhurtham* | 11:21 AM to 12:10 PM |
| * indicates end timing. | |