October 1, 2020 |
|
| Sunrise & Sunset | 5:26 am & 5:20 pm |
| Month & Paksham | आश्विनa (Adhik) & शुक्लपक्ष |
| Panchangam | |
| Tithi* | पूर्णिमा 12:04 AM, Oct 02; प्रतिपदा |
| Nakshatram* | उत्तरभाद्रपदा 03:27 AM, Oct 02; रेवती |
| Yogam* | वृद्धि 05:57 PM; ध्रुव |
| Karanam* | विस्टि 10:58 AM बव 12:04 AM, Oct 02 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 12:53 PM to 02:22 PM |
| Yamagandam* | 05:26 AM to 06:55 AM |
| Varjyam* | 11:26 AM to 01:13 PM |
| Gulika* | 08:25 AM to 09:54 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 10:07 PM to 11:54 PM |
| Abhijit Muhurtham* | 10:59 AM to 11:47 AM |
| * indicates end timing. | |