Today's Panchangam - October 11, 2022 (Tuesday) |
|
City | Hongkong |
Sunrise | 6:21 AM |
Sunset | 5:58 PM |
Month | आश्विन |
Paksham | कृष्णपक्ष |
Panchangam | |
Tithi | द्वितीया : Oct 11 04:09 AM to Oct 12 03:59 AM तृतीया : Oct 12 03:59 AM to Oct 13 04:29 AM |
Nakshatram | अश्विनी: Oct 10 06:32 PM to Oct 11 06:47 PM भरणी: Oct 11 06:47 PM to Oct 12 07:40 PM |
Yogam | हर्षण: Oct 10 07:12 PM to Oct 11 05:46 PM वज्र: Oct 11 05:46 PM to Oct 12 04:50 PM |
Karanam | तैतुल: Oct 11 04:09 AM to Oct 11 03:59 PM गरिज: Oct 11 03:59 PM to Oct 12 03:59 AM वणिज: Oct 12 03:59 AM to Oct 12 04:09 PM |
Time to Avoid (Bad time to start any important work) | |
Rahukalam | 3:04 PM to 4:31 PM |
Yamagandam | 9:15 AM to 10:42 AM |
Varjyam | 04:44 AM to 06:24 AM |
Gulika | 12:09 PM to 1:37 PM |
Good Time (to start any important work) | |
Amritakalam | 11:30 AM to 01:08 PM |
Abhijit Muhurtham | 11:46 AM to 12:33 PM |