October 1, 2019 |
|
| Sunrise & Sunset | 6:14 am & 6:11 pm |
| Month & Paksham | आश्विन & शुक्लपक्ष |
| Panchangam | |
| Tithi* | तृतीया 16:24 |
| Nakshatram* | स्वाति 16:51 |
| Yogam* | वैध्रुथि 11:02 |
| Karanam* | गरिज 16:24 वणिज 27:11 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 3:10 pm - 4:39 pm |
| Yamagandam* | 9:15 am - 10:44 am |
| Varjyam* | 10:06 pm - 11:36 pm |
| Gulika* | 12:12 pm - 1:41 pm |
| Good Time (to start any important work) | |
| Amritakalam* | 8:50 am - 10:18 am |
| Abhijit Muhurtham* | 11:49 am - 12:36 pm |
| * indicates end timing. | |