December 1, 2020 |
|
| Sunrise & Sunset | 5:51 am & 8:26 pm |
| Month & Paksham | मार्गशीर्ष & कृष्णपक्ष |
| Panchangam | |
| Tithi* | प्रतिपदा 12:21 AM, Dec 02; द्वितीया |
| Nakshatram* | रोहिणी 04:01 PM; म्रृगशीर्षा |
| Yogam* | सिद्ध 06:39 PM; साध्य |
| Karanam* | बालव 11:28 AM कौलव 12:21 AM, Dec 02 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 04:47 PM to 06:36 PM |
| Yamagandam* | 09:30 AM to 11:19 AM |
| Varjyam* | 07:12 AM to 08:58 AM; 10:07 PM to 11:51 PM |
| Gulika* | 01:08 PM to 02:58 PM |
| Good Time (to start any important work) | |
| Amritakalam* | 12:29 PM to 02:15 PM |
| Abhijit Muhurtham* | 12:39 PM to 01:37 PM |
| * indicates end timing. | |