December 16, 2021 |
|
| Sunrise & Sunset | 4:50 am & 6:53 pm |
| Month & Paksham | मार्गशीर्ष & शुक्लपक्ष |
| Panchangam | |
| Tithi* | त्रयोदसी 01:10 AM, Dec 17; चतुर्दसी |
| Nakshatram* | कृत्तिका पूरी रात |
| Yogam* | सिद्ध 04:44 AM, Dec 17; साध्य |
| Karanam* | कौलव 11:50 AM तैतुल 01:10 AM, Dec 17 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 01:37 PM to 03:23 PM |
| Yamagandam* | 04:50 AM to 06:35 AM |
| Varjyam* | 05:38 PM to 07:26 PM |
| Gulika* | 08:21 AM to 10:06 AM |
| Good Time (to start any important work) | |
| Amritakalam* | 04:28 AM, Dec 17 to 06:17 AM, Dec 17 |
| Abhijit Muhurtham* | 11:24 AM to 12:20 PM |
| * indicates end timing. | |