January 5, 2018 |
|
| Sunrise & Sunset | 7:05 am & 5:44 pm |
| Month & Paksham | पौष & कृष्णपक्ष |
| Panchangam | |
| Tithi* | चतुर्थी 17:30 |
| Nakshatram* | मघा 24:46 |
| Yogam* | प्रीति 12:08 |
| Karanam* | बालव 17:30 कौलव 28:29 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 11:05 am - 12:24 pm |
| Yamagandam* | 3:02 pm - 4:21 pm |
| Varjyam* | 1:35 pm - 3:04 pm |
| Gulika* | 8:28 am - 9:47 am |
| Good Time (to start any important work) | |
| Amritakalam* | 10:32 pm - 12:01 am |
| Abhijit Muhurtham* | 12:03 pm - 12:45 pm |
| * indicates end timing. | |