October 15, 2019 |
|
| Sunrise & Sunset | 5:31 am & 5:07 pm |
| Month & Paksham | आश्विन & कृष्णपक्ष |
| Panchangam | |
| Tithi* | द्वितीया 27:14 |
| Nakshatram* | अश्विनी 10:01 |
| Yogam* | वज्र 26:31 |
| Karanam* | तैतुल 14:35 गरिज 27:14 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 2:11 pm - 3:37 pm |
| Yamagandam* | 8:27 am - 9:53 am |
| Varjyam* | 5:39 am - 7:24 am, 8:21 pm - 10:05 pm |
| Gulika* | 11:19 am - 12:45 pm |
| Good Time (to start any important work) | |
| Amritakalam* | Nil |
| Abhijit Muhurtham* | 10:56 am - 11:42 am |
| * indicates end timing. | |