Today's Panchangam - March 2, 2023 (Thursday) |
|
City | Auckland |
Sunrise | 7:11 AM |
Sunset | 7:55 PM |
Month | फाल्गुन |
Paksham | शुक्लपक्ष |
Panchangam | |
Tithi | दसमी : Mar 01 11:49 AM to Mar 02 02:09 PM एकादसी : Mar 02 02:09 PM to Mar 03 04:41 PM |
Nakshatram | आद्रा: Mar 01 05:22 PM to Mar 02 08:13 PM पुनर्वसु: Mar 02 08:13 PM to Mar 03 11:13 PM |
Yogam | आयुष्मान: Mar 02 12:32 AM to Mar 03 01:21 AM सौभाग्य: Mar 03 01:21 AM to Mar 04 02:14 AM |
Karanam | गरिज: Mar 02 12:57 AM to Mar 02 02:09 PM वणिज: Mar 02 02:10 PM to Mar 03 03:25 AM विस्टि: Mar 03 03:25 AM to Mar 03 04:41 PM |
Time to Avoid (Bad time to start any important work) | |
Rahukalam | 3:08 PM to 4:43 PM |
Yamagandam | 7:10 AM to 8:46 AM |
Varjyam | 09:43 AM to 11:31 AM |
Gulika | 10:21 AM to 11:57 AM |
Good Time (to start any important work) | |
Amritakalam | 09:02 AM to 10:49 AM |
Abhijit Muhurtham | 01:07 PM to 01:58 PM |