Today's Panchangam - May 16, 2022 (Monday) |
|
City | Hongkong |
Sunrise | 5:47 AM |
Sunset | 6:52 PM |
Month | वैशाख |
Paksham | शुक्लपक्ष |
Panchangam | |
Tithi | पूर्णिमा : May 15 03:16 PM to May 16 12:14 PM कृष्णपक्ष प्रतिपदा : May 16 12:14 PM to May 17 08:55 AM |
Nakshatram | विशाखा: May 15 06:05 PM to May 16 03:48 PM अनुराधा: May 16 03:48 PM to May 17 01:16 PM |
Yogam | वारिय: May 15 12:19 PM to May 16 08:47 AM परिघ: May 16 08:47 AM to May 17 05:01 AM शिव: May 17 05:01 AM to May 18 01:07 AM |
Karanam | बव: May 16 01:47 AM to May 16 12:14 PM बालव: May 16 12:14 PM to May 16 10:36 PM कौलव: May 16 10:36 PM to May 17 08:55 AM |
Time to Avoid (Bad time to start any important work) | |
Rahukalam | 7:25 AM to 9:03 AM |
Yamagandam | 10:41 AM to 12:19 PM |
Varjyam | 07:22 PM to 08:48 PM |
Gulika | 1:57 PM to 3:36 PM |
Good Time (to start any important work) | |
Amritakalam | 07:50 AM to 09:17 AM, 03:58 AM to 05:24 AM |
Abhijit Muhurtham | 11:53 AM to 12:45 PM |