Today's Panchangam - January 2, 2022 (Sunday) |
|
City | Hongkong |
Sunrise | 7:07 AM |
Sunset | 5:47 PM |
Month | मार्गशीर्ष |
Paksham | कृष्णपक्ष |
Panchangam | |
Tithi | अमावास्या : Jan 02 06:12 AM to Jan 03 02:33 AM शुक्लपक्ष प्रतिपदा : Jan 03 02:33 AM to Jan 03 11:02 PM |
Nakshatram | मूल: Jan 01 09:47 PM to Jan 02 06:53 PM पूर्वाषाढा: Jan 02 06:53 PM to Jan 03 04:03 PM |
Yogam | वृद्धि: Jan 01 04:25 PM to Jan 02 12:12 PM ध्रुव: Jan 02 12:12 PM to Jan 03 07:59 AM |
Karanam | चतुश्पाद: Jan 02 06:12 AM to Jan 02 04:22 PM नाग: Jan 02 04:22 PM to Jan 03 02:33 AM किम्स्तुग्न: Jan 03 02:33 AM to Jan 03 12:46 PM |
Time to Avoid (Bad time to start any important work) | |
Rahukalam | 4:27 PM to 5:47 PM |
Yamagandam | 12:27 PM to 1:47 PM |
Varjyam | 03:21 AM to 04:46 AM |
Gulika | 3:07 PM to 4:27 PM |
Good Time (to start any important work) | |
Amritakalam | 01:20 PM to 02:44 PM |
Abhijit Muhurtham | 12:05 PM to 12:48 PM |