October 1, 2020 |
|
| Sunrise & Sunset | 6:54 am & 7:23 pm |
| Month & Paksham | आश्विनa (Adhik) & शुक्लपक्ष |
| Panchangam | |
| Tithi* | चतुर्दसी 07:55 AM; पूर्णिमा |
| Nakshatram* | पूर्वभाद्रपदा 10:45 AM; उत्तरभाद्रपदा |
| Yogam* | वृद्धि 03:57 AM, Oct 02; ध्रुव |
| Karanam* | वणिज 07:55 AM विस्टि 08:58 PM |
| Time to Avoid (Bad time) | |
| Rahukalam* | 02:42 PM to 04:16 PM |
| Yamagandam* | 06:54 AM to 08:28 AM |
| Varjyam* | 09:26 PM to 11:13 PM |
| Gulika* | 10:02 AM to 11:35 AM |
| Good Time (to start any important work) | |
| Amritakalam* | |
| Abhijit Muhurtham* | 12:44 PM to 01:34 PM |
| * indicates end timing. | |