January 26, 2019 |
|
| Sunrise & Sunset | 8:18 am & 4:32 pm |
| Month & Paksham | पौष & कृष्णपक्ष |
| Panchangam | |
| Tithi* | षष्ठी 10:49 |
| Nakshatram* | हस्त 09:35 |
| Yogam* | धृति 28:00 |
| Karanam* | वणिज 10:49 विस्टि 22:05 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 10:25 am - 11:25 am |
| Yamagandam* | 1:25 pm - 2:25 pm |
| Varjyam* | 5:21 pm - 6:55 pm |
| Gulika* | 8:25 am - 9:25 am |
| Good Time (to start any important work) | |
| Amritakalam* | 2:41 am - 4:15 am |
| Abhijit Muhurtham* | 12:09 pm - 12:41 pm |
| * indicates end timing. | |