January 28, 2019 |
|
| Sunrise & Sunset | 5:20 am & 6:56 pm |
| Month & Paksham | पौष & कृष्णपक्ष |
| Panchangam | |
| Tithi* | अष्टमी 10:59 |
| Nakshatram* | स्वाति 10:58 |
| Yogam* | गंडा 26:58 |
| Karanam* | कौलव 10:59 तैतुल 22:59 |
| Time to Avoid (Bad time) | |
| Rahukalam* | 7:05 am - 8:46 am |
| Yamagandam* | 10:27 am - 12:08 pm |
| Varjyam* | 4:45 pm - 6:24 pm |
| Gulika* | 1:49 pm - 3:30 pm |
| Good Time (to start any important work) | |
| Amritakalam* | 2:40 am - 4:19 am |
| Abhijit Muhurtham* | 11:41 am - 12:35 pm |
| * indicates end timing. | |