Today's Panchangam - March 12, 2026 (Thursday) |
|
| City | Auckland |
| Sunrise | 7:20 AM |
| Sunset | 7:40 PM |
| Month | Phalguna |
| Paksham | Krishna Paksha |
| Panchangam | |
| Tithi | Ashtami : Mar 11 09:24 AM to Mar 12 11:49 AM Navami : Mar 12 11:49 AM to Mar 13 01:59 PM |
| Nakshatram | Moola: Mar 12 05:30 AM to Mar 13 08:13 AM |
| Yogam | Siddhi: Mar 11 04:41 PM to Mar 12 05:28 PM Vyatipata: Mar 12 05:28 PM to Mar 13 06:01 PM |
| Karanam | Kaulava: Mar 11 10:38 PM to Mar 12 11:49 AM Taitila: Mar 12 11:49 AM to Mar 13 12:57 AM Garija: Mar 13 12:57 AM to Mar 13 01:59 PM |
| Time to Avoid (Bad time to start any important work) | |
| Rahukalam | 3:03 PM to 4:35 PM |
| Yamagandam | 7:20 AM to 8:52 AM |
| Varjyam | 06:26 AM to 08:13 AM |
| Gulika | 10:25 AM to 11:57 AM |
| Good Time (to start any important work) | |
| Amritakalam | 01:11 AM to 02:58 AM |
| Abhijit Muhurtham | 01:06 PM to 01:55 PM |